<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Patterns Relationships and sequences]]></title>
		<link>https://www.stpatricksportrushps.com%2Fpatterns%2Drelationships%2Dand%2Dsequences</link>
		<description><![CDATA[The latest updated pages under Patterns Relationships and sequences on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:45:34 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:45:34 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Describe a given situation using simple formulae  expressed in words Eg The perimeter of a square is..... (P) ]]></title>	<link>https://www.stpatricksportrushps.com/describe-a-given-situation-using-simple-formulae-e</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:34 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/describe-a-given-situation-using-simple-formulae-e</guid></item><item>	<title><![CDATA[ Explore prime numbers through investigations and spatial arrangements ]]></title>	<link>https://www.stpatricksportrushps.com/explore-prime-numbers-through-investigations-and-s</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:34 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-prime-numbers-through-investigations-and-s</guid></item><item>	<title><![CDATA[ Explore and investigate multiples and factors ]]></title>	<link>https://www.stpatricksportrushps.com/explore-and-investigate-multiples-and-factors</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:34 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-and-investigate-multiples-and-factors</guid></item><item>	<title><![CDATA[ Understand and use the constant facility on a calculator  to create a function machine. ]]></title>	<link>https://www.stpatricksportrushps.com/understand-and-use-the-constant-facility-on-a-calc</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/understand-and-use-the-constant-facility-on-a-calc</guid></item><item>	<title><![CDATA[ Understand and use the terms multiple, factor,prime,  square, cube and triangular. ]]></title>	<link>https://www.stpatricksportrushps.com/understand-and-use-the-terms-multiple-factorprime-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/understand-and-use-the-terms-multiple-factorprime-</guid></item><item>	<title><![CDATA[ Discuss possible rules for generating a sequence from given terms. ]]></title>	<link>https://www.stpatricksportrushps.com/discuss-possible-rules-for-generating-a-sequence-f</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/discuss-possible-rules-for-generating-a-sequence-f</guid></item><item>	<title><![CDATA[ Understand that a letter can represent  an unknown number  C+6=7 ]]></title>	<link>https://www.stpatricksportrushps.com/understand-that-a-letter-can-represent-an-unknow-1</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/understand-that-a-letter-can-represent-an-unknow-1</guid></item><item>	<title><![CDATA[ Follow sets of instructions to generate number sequences ]]></title>	<link>https://www.stpatricksportrushps.com/follow-sets-of-instructions-to-generate-number-seq</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/follow-sets-of-instructions-to-generate-number-seq</guid></item><item>	<title><![CDATA[ Investigate numbers exactly divisible by 3 ]]></title>	<link>https://www.stpatricksportrushps.com/investigate-numbers-exactly-divisible-by-3</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/investigate-numbers-exactly-divisible-by-3</guid></item><item>	<title><![CDATA[ Explore triangular numbers through investigations and spatial arrangements ]]></title>	<link>https://www.stpatricksportrushps.com/explore-triangular-numbers-through-investigations-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:32 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-triangular-numbers-through-investigations-</guid></item><item>	<title><![CDATA[ Express in words and / or symbolic form rules for generating sequences report. ]]></title>	<link>https://www.stpatricksportrushps.com/express-in-words-and-or-symbolic-form-rules-for-ge</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:32 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/express-in-words-and-or-symbolic-form-rules-for-ge</guid></item><item>	<title><![CDATA[ Investigate and use doubling and halving  to explore number properties. ]]></title>	<link>https://www.stpatricksportrushps.com/investigate-and-use-doubling-and-halving-to-explor</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:32 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/investigate-and-use-doubling-and-halving-to-explor</guid></item><item>	<title><![CDATA[ Appreciate that multiplication and division are inverse operations ]]></title>	<link>https://www.stpatricksportrushps.com/appreciate-that-multiplication-and-division-are-in</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:32 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/appreciate-that-multiplication-and-division-are-in</guid></item><item>	<title><![CDATA[ Explore square and cube, numbers through investigations/ spatial arrangements. ]]></title>	<link>https://www.stpatricksportrushps.com/explore-square-and-cube-numbers-through-investigat</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:32 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-square-and-cube-numbers-through-investigat</guid></item>
	</channel>
</rss>

