<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Shape]]></title>
		<link>https://www.stpatricksportrushps.com%2Fshape</link>
		<description><![CDATA[The latest updated pages under Shape on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:45:35 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Through discussion and practical activities, investigate the properties of right angled, equilateral, isosceles and scalene triangles. ]]></title>	<link>https://www.stpatricksportrushps.com/through-discussion-and-practical-activities-invest</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:35 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/through-discussion-and-practical-activities-invest</guid></item><item>	<title><![CDATA[ Explore nets of 3 d shapes  Eg by opening out a variety of cubes,  cuboids, prisms and pyramids. ]]></title>	<link>https://www.stpatricksportrushps.com/explore-nets-of-3-d-shapes-eg-by-opening-out-a-var</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:35 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-nets-of-3-d-shapes-eg-by-opening-out-a-var</guid></item><item>	<title><![CDATA[ Draw 2 d shapes, including pentagons and hexagons according to given specifications: regular irregular symmetrical. ]]></title>	<link>https://www.stpatricksportrushps.com/draw-2-d-shapes-including-pentagons-and-hexagons-a</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:35 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/draw-2-d-shapes-including-pentagons-and-hexagons-a</guid></item><item>	<title><![CDATA[ Use drawing software and a programmable language such as LOGO to construct 2 d shapes investigate repeat procedures to draw regular shapes. ]]></title>	<link>https://www.stpatricksportrushps.com/use-drawing-software-and-a-programmable-language-s</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:35 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/use-drawing-software-and-a-programmable-language-s</guid></item><item>	<title><![CDATA[ Discuss and describe cubes, cuboids, other prisms and pyramids in terms of edges, faces and vertices ]]></title>	<link>https://www.stpatricksportrushps.com/discuss-and-describe-cubes-cuboids-other-prisms-an</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:35 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/discuss-and-describe-cubes-cuboids-other-prisms-an</guid></item><item>	<title><![CDATA[ Discuss and visualise 3d shapes from drawn nets. ]]></title>	<link>https://www.stpatricksportrushps.com/discuss-and-visualise-3d-shapes-from-drawn-nets</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:35 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/discuss-and-visualise-3d-shapes-from-drawn-nets</guid></item><item>	<title><![CDATA[ Through discussion and practical activities, investigate the properties of quadrilaterals including square, rectangle, rhombus, kite, parallelogram and trapezium. ]]></title>	<link>https://www.stpatricksportrushps.com/through-discussion-and-practical-activities-inve-1</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:35 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/through-discussion-and-practical-activities-inve-1</guid></item><item>	<title><![CDATA[ Reflect a 2d shape in a line. ]]></title>	<link>https://www.stpatricksportrushps.com/reflect-a-2d-shape-in-a-line</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:45:34 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:45:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/reflect-a-2d-shape-in-a-line</guid></item>
	</channel>
</rss>

