<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Patterns sequences and relationships]]></title>
		<link>https://www.stpatricksportrushps.com%2Fpatterns%2Dsequences%2Dand%2Drelationships%2D2</link>
		<description><![CDATA[The latest updated pages under Patterns sequences and relationships on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:40:31 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Investigate and talk about odd and even numbers using practical materials. Recognise odd and even numbers. ]]></title>	<link>https://www.stpatricksportrushps.com/investigate-and-talk-about-odd-and-even-numbers-us</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/investigate-and-talk-about-odd-and-even-numbers-us</guid></item><item>	<title><![CDATA[ Appreciate the commutative nature of addition  eg 2+3=3+2 ]]></title>	<link>https://www.stpatricksportrushps.com/appreciate-the-commutative-nature-of-addition-eg-2</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/appreciate-the-commutative-nature-of-addition-eg-2</guid></item><item>	<title><![CDATA[ Explore and use patterns in addition and subtraction facts to 20 ]]></title>	<link>https://www.stpatricksportrushps.com/explore-and-use-patterns-in-addition-and-subtrac-1</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-and-use-patterns-in-addition-and-subtrac-1</guid></item><item>	<title><![CDATA[ Investigate simple function machines eg Add 1 ]]></title>	<link>https://www.stpatricksportrushps.com/investigate-simple-function-machines-eg-add-1</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/investigate-simple-function-machines-eg-add-1</guid></item><item>	<title><![CDATA[ Explore and use patterns in addition and subtraction facts to 20 ]]></title>	<link>https://www.stpatricksportrushps.com/explore-and-use-patterns-in-addition-and-subtracti</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-and-use-patterns-in-addition-and-subtracti</guid></item><item>	<title><![CDATA[ Explore simple number sequences  eg 8,10,12,14, _, _ ]]></title>	<link>https://www.stpatricksportrushps.com/explore-simple-number-sequences-eg-8101214-_-_</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-simple-number-sequences-eg-8101214-_-_</guid></item><item>	<title><![CDATA[ Count from a given number forwards and backwards in ones, twos, fives and tens to/ from 20,50,100 investigate these patterns on a number array ]]></title>	<link>https://www.stpatricksportrushps.com/count-from-a-given-number-forwards-and-backwards-i</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/count-from-a-given-number-forwards-and-backwards-i</guid></item><item>	<title><![CDATA[ Explore subtraction patterns up to 5/10 ]]></title>	<link>https://www.stpatricksportrushps.com/explore-subtraction-patterns-up-to-510</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:30 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:30 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-subtraction-patterns-up-to-510</guid></item><item>	<title><![CDATA[ Understand the use of a symbol to represent  an unknown number  eg 5 + a=12 ]]></title>	<link>https://www.stpatricksportrushps.com/understand-the-use-of-a-symbol-to-represent-an-unk</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:30 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:30 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/understand-the-use-of-a-symbol-to-represent-an-unk</guid></item>
	</channel>
</rss>

