<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Handling data]]></title>
		<link>https://www.stpatricksportrushps.com%2Fhandling%2Ddata%2D2</link>
		<description><![CDATA[The latest updated pages under Handling data on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:40:33 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:40:33 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Talk about possible areas for data collection eg relating to themselves or their surroundings ]]></title>	<link>https://www.stpatricksportrushps.com/talk-about-possible-areas-for-data-collection-eg-r</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/talk-about-possible-areas-for-data-collection-eg-r</guid></item><item>	<title><![CDATA[ Use mapping diagrams to show relationships between members of two sets. Talk about the work. ]]></title>	<link>https://www.stpatricksportrushps.com/use-mapping-diagrams-to-show-relationships-between</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/use-mapping-diagrams-to-show-relationships-between</guid></item><item>	<title><![CDATA[ Sort for two criteria on diagrams such as Carroll, tree or Venn . Respond to and ask questions about the resulting displays. ]]></title>	<link>https://www.stpatricksportrushps.com/sort-for-two-criteria-on-diagrams-such-as-carroll-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/sort-for-two-criteria-on-diagrams-such-as-carroll-</guid></item><item>	<title><![CDATA[ Represent data using objects, pictures  or simple graphing programs ]]></title>	<link>https://www.stpatricksportrushps.com/represent-data-using-objects-pictures-or-simple-gr</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:40:33 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:40:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/represent-data-using-objects-pictures-or-simple-gr</guid></item>
	</channel>
</rss>

