<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Shape]]></title>
		<link>https://www.stpatricksportrushps.com%2Fshape%2D6</link>
		<description><![CDATA[The latest updated pages under Shape on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:47:05 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:47:05 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Draw lines of symmetry on a variety of 2 d shapes. ]]></title>	<link>https://www.stpatricksportrushps.com/draw-lines-of-symmetry-on-a-variety-of-2-d-shapes</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:05 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:05 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/draw-lines-of-symmetry-on-a-variety-of-2-d-shapes</guid></item><item>	<title><![CDATA[ Explore the relationship between 2d and 3d shapes, eg by opening out a variety of 3d shapes (boxes) building 2 d shapes from construction materials. ]]></title>	<link>https://www.stpatricksportrushps.com/explore-the-relationship-between-2d-and-3d-shapes-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:05 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:05 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-the-relationship-between-2d-and-3d-shapes-</guid></item><item>	<title><![CDATA[ Make, explore and discuss regular and  irregular 2 D shapes  using a variety of materials. ]]></title>	<link>https://www.stpatricksportrushps.com/make-explore-and-discuss-regular-and-irregular-2-d</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:05 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:05 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/make-explore-and-discuss-regular-and-irregular-2-d</guid></item><item>	<title><![CDATA[ Explore other 2d and 3 d shapes eg hexagon, pentagon, semi circle, pyramid, prism ]]></title>	<link>https://www.stpatricksportrushps.com/explore-other-2d-and-3-d-shapes-eg-hexagon-pentago</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:04 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:04 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-other-2d-and-3-d-shapes-eg-hexagon-pentago</guid></item>
	</channel>
</rss>

