<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Money]]></title>
		<link>https://www.stpatricksportrushps.com%2Fmoney%2D3</link>
		<description><![CDATA[The latest updated pages under Money on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:47:20 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:47:20 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Recognise and use banknotes in shopping transactions and games ]]></title>	<link>https://www.stpatricksportrushps.com/recognise-and-use-banknotes-in-shopping-transactio</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:20 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/recognise-and-use-banknotes-in-shopping-transactio</guid></item><item>	<title><![CDATA[ Discuss how different countries use different coins and notes including the use of the Euro ]]></title>	<link>https://www.stpatricksportrushps.com/discuss-how-different-countries-use-different-coin</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:20 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/discuss-how-different-countries-use-different-coin</guid></item><item>	<title><![CDATA[ Estimate cost by rounding to the nearest 10p, 50p, and £1. ]]></title>	<link>https://www.stpatricksportrushps.com/estimate-cost-by-rounding-to-the-nearest-10p-50p-a</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:19 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:19 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/estimate-cost-by-rounding-to-the-nearest-10p-50p-a</guid></item><item>	<title><![CDATA[ Calculate money problems to £10 using 4 operations of number ➕,➖, ✖️,➗. ]]></title>	<link>https://www.stpatricksportrushps.com/calculate-money-problems-to-10-using-4-operations-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:19 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:19 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/calculate-money-problems-to-10-using-4-operations-</guid></item>
	</channel>
</rss>

