<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Understanding number and number notation]]></title>
		<link>https://www.stpatricksportrushps.com%2Funderstanding%2Dnumber%2Dand%2Dnumber%2Dnotation%2D3</link>
		<description><![CDATA[The latest updated pages under Understanding number and number notation on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:47:21 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:47:21 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Extend the concept of fractions to a wider range of fractions using whole shapes and sets of objects. Appreciate the notation of these fractions eg 1/5 3/4 2/3 ... Explore link with division. ]]></title>	<link>https://www.stpatricksportrushps.com/37-extend-the-concept-of-fractions-to-a-wider-rang</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:21 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/37-extend-the-concept-of-fractions-to-a-wider-rang</guid></item><item>	<title><![CDATA[ Approximate numbers up to 1000 to the nearest 10 ]]></title>	<link>https://www.stpatricksportrushps.com/approximate-numbers-up-to-1000-to-the-nearest-10</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:21 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/approximate-numbers-up-to-1000-to-the-nearest-10</guid></item><item>	<title><![CDATA[ Approximate numbers up to 1000 to the nearest 100 ]]></title>	<link>https://www.stpatricksportrushps.com/approximate-numbers-up-to-1000-to-the-nearest-100</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:21 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/approximate-numbers-up-to-1000-to-the-nearest-100</guid></item><item>	<title><![CDATA[ Count orally forwards  and backwards in halves and then quarters. ]]></title>	<link>https://www.stpatricksportrushps.com/count-orally-forwards-and-backwards-in-halves-and-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:47:21 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:47:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/count-orally-forwards-and-backwards-in-halves-and-</guid></item>
	</channel>
</rss>

