<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Handling Data]]></title>
		<link>https://www.stpatricksportrushps.com%2Fhandling%2Ddata%2D7</link>
		<description><![CDATA[The latest updated pages under Handling Data on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:42:11 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:42:11 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Discuss the need to group data. Record data in tables with given class intervals. ]]></title>	<link>https://www.stpatricksportrushps.com/discuss-the-need-to-group-data-record-data-in-tabl</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:11 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:11 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/discuss-the-need-to-group-data-record-data-in-tabl</guid></item><item>	<title><![CDATA[ Construct and interpret pictograms where one symbol represents a group of objects and another represents less or half of that number. Discuss and interpret the results. ]]></title>	<link>https://www.stpatricksportrushps.com/construct-and-interpret-pictograms-where-one-symbo</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:10 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/construct-and-interpret-pictograms-where-one-symbo</guid></item><item>	<title><![CDATA[ Discuss and suggest events, the outcome of which are impossible, uncertain or certain. ]]></title>	<link>https://www.stpatricksportrushps.com/discuss-and-suggest-events-the-outcome-of-which-ar</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:10 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/discuss-and-suggest-events-the-outcome-of-which-ar</guid></item><item>	<title><![CDATA[ Design and use a decision tree diagram to sort or identify objects. Evaluate and refine own methods. ]]></title>	<link>https://www.stpatricksportrushps.com/design-and-use-a-decision-tree-diagram-to-sort-or-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:10 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/design-and-use-a-decision-tree-diagram-to-sort-or-</guid></item><item>	<title><![CDATA[ Design and use an appropriate observation sheet for an identified issue. Evaluate its effectiveness. ]]></title>	<link>https://www.stpatricksportrushps.com/design-and-use-an-appropriate-observation-sheet-fo</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:10 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/design-and-use-an-appropriate-observation-sheet-fo</guid></item><item>	<title><![CDATA[ Use ICT software to represent data in a range of ways. Discuss which representation shows the information most clearly. ]]></title>	<link>https://www.stpatricksportrushps.com/use-ict-software-to-represent-data-in-a-range-of-w</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:10 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/use-ict-software-to-represent-data-in-a-range-of-w</guid></item><item>	<title><![CDATA[ Language of probability ]]></title>	<link>https://www.stpatricksportrushps.com/language-of-probability</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:10 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/language-of-probability</guid></item><item>	<title><![CDATA[ Use opportunities in the classroom to give an opinion on the out come of a particular event. ]]></title>	<link>https://www.stpatricksportrushps.com/use-opportunities-in-the-classroom-to-give-an-opin</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:10 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/use-opportunities-in-the-classroom-to-give-an-opin</guid></item>
	</channel>
</rss>

