<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Space]]></title>
		<link>https://www.stpatricksportrushps.com%2Fspace%2D7</link>
		<description><![CDATA[The latest updated pages under Space on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:42:29 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:42:29 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Develop an appreciation of the terms  Acute obtuse and reflex in relation to angles ]]></title>	<link>https://www.stpatricksportrushps.com/develop-an-appreciation-of-the-terms-acute-obtuse-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:29 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/develop-an-appreciation-of-the-terms-acute-obtuse-</guid></item><item>	<title><![CDATA[ Through discussion and practical activities develop an understanding of the eight points of the compass and explore angles of 45 degrees ]]></title>	<link>https://www.stpatricksportrushps.com/through-discussion-and-practical-activities-develo</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:29 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/through-discussion-and-practical-activities-develo</guid></item><item>	<title><![CDATA[ Recognise and use in practical situations, the four compass directions NSEW appreciate North in the Classroom ]]></title>	<link>https://www.stpatricksportrushps.com/recognise-and-use-in-practical-situations-the-four</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:29 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/recognise-and-use-in-practical-situations-the-four</guid></item><item>	<title><![CDATA[ Specify coordinates of a given point, ]]></title>	<link>https://www.stpatricksportrushps.com/specify-coordinates-of-a-given-point</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:29 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/specify-coordinates-of-a-given-point</guid></item><item>	<title><![CDATA[ Explore coordinates in the first quadrant  How are coordinates marked? ]]></title>	<link>https://www.stpatricksportrushps.com/explore-coordinates-in-the-first-quadrant-how-are-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:29 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-coordinates-in-the-first-quadrant-how-are-</guid></item><item>	<title><![CDATA[ Draw 2d shapes in the first quadrant from given coordinates ]]></title>	<link>https://www.stpatricksportrushps.com/draw-2d-shapes-in-the-first-quadrant-from-given-co</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:29 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/draw-2d-shapes-in-the-first-quadrant-from-given-co</guid></item><item>	<title><![CDATA[ Discuss the properties of horizontal, vertical, parallel and perpendicular lines and recognise simple examples of these ]]></title>	<link>https://www.stpatricksportrushps.com/discuss-the-properties-of-horizontal-vertical-para</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:28 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/discuss-the-properties-of-horizontal-vertical-para</guid></item><item>	<title><![CDATA[ Describe clockwise and anti clockwise turns in terms of number of right angles and half right angles, fractions of a whole turn ]]></title>	<link>https://www.stpatricksportrushps.com/describe-clockwise-and-anti-clockwise-turns-in-ter</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:28 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/describe-clockwise-and-anti-clockwise-turns-in-ter</guid></item><item>	<title><![CDATA[ Follow and give turning instructions related to the eight points of the compass. ]]></title>	<link>https://www.stpatricksportrushps.com/follow-and-give-turning-instructions-related-to-th</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:28 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/follow-and-give-turning-instructions-related-to-th</guid></item><item>	<title><![CDATA[ Plot the position of an object in the first quadrant from given coordinates. ]]></title>	<link>https://www.stpatricksportrushps.com/plot-the-position-of-an-object-in-the-first-quadra</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:28 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/plot-the-position-of-an-object-in-the-first-quadra</guid></item><item>	<title><![CDATA[ Identify an object in the first quadrant from given coordinates , ]]></title>	<link>https://www.stpatricksportrushps.com/identify-an-object-in-the-first-quadrant-from-give</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:28 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/identify-an-object-in-the-first-quadrant-from-give</guid></item>
	</channel>
</rss>

