<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Shape]]></title>
		<link>https://www.stpatricksportrushps.com%2Fshape%2D1</link>
		<description><![CDATA[The latest updated pages under Shape on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:43:00 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:43:00 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Make and describe models, patterns and pictures using a variety of materials e.g. construction kits, everyday materials, plasticine, attribute blocks. ]]></title>	<link>https://www.stpatricksportrushps.com/make-and-describe-models-patterns-and-pictures-usi</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:00 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:00 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/make-and-describe-models-patterns-and-pictures-usi</guid></item><item>	<title><![CDATA[ Talk about shapes in the environment e.g. leaves, containers, windows ]]></title>	<link>https://www.stpatricksportrushps.com/talk-about-shapes-in-the-environment-eg-leaves-con</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:59 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:59 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/talk-about-shapes-in-the-environment-eg-leaves-con</guid></item><item>	<title><![CDATA[ Use a variety of sorting diagrams  to sort and group  3D shapes e.g.roll stack.  Give reasons for sorting. ]]></title>	<link>https://www.stpatricksportrushps.com/use-a-variety-of-sorting-diagrams-to-sort-and-gr-1</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:59 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:59 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/use-a-variety-of-sorting-diagrams-to-sort-and-gr-1</guid></item><item>	<title><![CDATA[ Use everyday language to describe features of familiar 3d and 2d shapes ]]></title>	<link>https://www.stpatricksportrushps.com/use-everyday-language-to-describe-features-of-fami</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:42:59 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:42:59 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/use-everyday-language-to-describe-features-of-fami</guid></item>
	</channel>
</rss>

