<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School  Page Updates Feed - Understanding number and number notation]]></title>
		<link>https://www.stpatricksportrushps.com%2Funderstanding%2Dnumber%2Dand%2Dnumber%2Dnotation%2D6</link>
		<description><![CDATA[The latest updated pages under Understanding number and number notation on the St Patrick's Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Sep 2026 09:43:44 GMT</pubDate>
		<lastBuildDate>Tue, 1 Sep 2026 09:43:44 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Appreciate that the position of a digit indicates its value. ]]></title>	<link>https://www.stpatricksportrushps.com/appreciate-that-the-position-of-a-digit-indicates-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:44 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/appreciate-that-the-position-of-a-digit-indicates-</guid></item><item>	<title><![CDATA[ Have a feel for a set of objects to 20/50/100 eg estimate the number of sweets in a jar by thinking how much space 10 sweets take up. ]]></title>	<link>https://www.stpatricksportrushps.com/have-a-feel-for-a-set-of-objects-to-2050100-eg-est</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:44 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/have-a-feel-for-a-set-of-objects-to-2050100-eg-est</guid></item><item>	<title><![CDATA[ Explore the concept of halves and quarters using whole shapes and sets of objects. ]]></title>	<link>https://www.stpatricksportrushps.com/explore-the-concept-of-halves-and-quarters-using-w</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:44 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-the-concept-of-halves-and-quarters-using-w</guid></item><item>	<title><![CDATA[ Explore and order numbers within 50/100 Eg identify missing numbers in a sequence. ]]></title>	<link>https://www.stpatricksportrushps.com/explore-and-order-numbers-within-50100-eg-identify</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:44 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-and-order-numbers-within-50100-eg-identify</guid></item><item>	<title><![CDATA[ Appreciate the concept of grouping and exchanging using random materials and different base material. Develop the language of grouping and exchanging. ]]></title>	<link>https://www.stpatricksportrushps.com/appreciate-the-concept-of-grouping-and-exchanging-</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:44 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/appreciate-the-concept-of-grouping-and-exchanging-</guid></item><item>	<title><![CDATA[ Explore 30/50/100 number lines and arrays to appreciate the order of numbers. ]]></title>	<link>https://www.stpatricksportrushps.com/explore-3050100-number-lines-and-arrays-to-appreci</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:44 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-3050100-number-lines-and-arrays-to-appreci</guid></item><item>	<title><![CDATA[ Explore the composition of numbers to 50/100 as tens and units, appreciating the importance of 10 when counting eg.using 50 array 100 square, abacus, base 10 materials calculator, arrow cards. ]]></title>	<link>https://www.stpatricksportrushps.com/explore-the-composition-of-numbers-to-50100-as-ten</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:43 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/explore-the-composition-of-numbers-to-50100-as-ten</guid></item><item>	<title><![CDATA[ Experience 'hundreds' using a variety of materials. ]]></title>	<link>https://www.stpatricksportrushps.com/experience-hundreds-using-a-variety-of-materials</link>	<description><![CDATA[<p>This page was modified on Tue, 1 Sep 2026 09:43:43 GMT.</p>]]></description>	<pubDate>Tue, 1 Sep 2026 09:43:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatricksportrushps.com/experience-hundreds-using-a-variety-of-materials</guid></item>
	</channel>
</rss>

